Last updated: June 5, 2026
Subprocessors
This list identifies the third-party service providers (subprocessors) and integrated third-party services that Envesko uses to operate and support its Services. Envesko LLC is located at 30 N Gould St, Sheridan, WY 82801, United States. These providers process personal information on Envesko's behalf and only to the extent necessary to provide their services to Envesko. Platform integrations (such as Twitch, YouTube, and Kick) are used to provide features that a customer chooses to connect, and any data shared with them is shared at the customer's direction and subject to that platform's own terms. This list is referenced by, and forms part of, our Privacy Policy.
| Category | Provider | Purpose | Location |
|---|---|---|---|
| Hosting | HostDime.com, Inc. | Server hosting and data center facilities | United States |
| Hosting | Amazon Web Services, Inc. | Cloud hosting and infrastructure | United States |
| DNS | DigitalOcean, LLC | Authoritative DNS | United States |
| Domains | NameSilo, LLC | Domain registration | United States |
| CDN / Security | Cloudflare, Inc. | CDN and caching, security, monitoring, logs, and SSL/TLS | United States |
| Control panel | cPanel, L.L.C. | Hosting control panel; account provisioning and SSL/TLS provisioning (AutoSSL) | United States |
| Email / Storage | Google LLC (Google Workspace) | Staff email, inbound email ([email protected]), file storage, and backups | United States |
| Storage / Backups | Backblaze, Inc. (B2) | Offsite backups and object storage | United States |
| Outbound email | Resend (Plus Five Five, Inc.) | Transactional / outbound email | United States |
| Outbound email | The Rocket Science Group LLC (Mailchimp) | Marketing and outbound email | United States |
| Payments | PayPal, Inc. | Payment processing | United States |
| Payments | Stripe, Inc. | Payment processing | United States |
| Billing | Upmind Automation Ltd | Billing and client account management | United Kingdom |
| Accounting | Xero Limited | Accounting and bookkeeping | New Zealand |
| Analytics | Google LLC (Google Analytics) | Website and service analytics (opt out) | United States |
| Analytics | Microsoft Corporation (Clarity) | Website analytics and session replay | United States |
| Monitoring | Functional Software, Inc. (Sentry) | Application error logging and performance monitoring | United States |
| Platform integration | Twitch Interactive, Inc. | Twitch API integration for Envesko Cloud features | United States |
| Platform integration | Google LLC (YouTube) | YouTube Data API integration for Envesko Cloud features | United States |
| Platform integration | Kick Streaming Pty Ltd | Kick API integration for Envesko Cloud features | Australia |
We may update this list from time to time as our providers change. Where required by applicable law or by a written agreement with you, we will provide notice of new or replacement subprocessors and, where applicable, an opportunity to object. To request the current list or to ask about a specific provider, contact us at [email protected].